CONTRABRANDED Sweater Size Guide
Size chart
SIZE LABEL | A | B | C |
XS | 19 ¾ | 26 ⅛ | 22 |
S | 20 ½ | 26 ¾ | 22 ⅝ |
M | 21 ¼ | 27 ⅜ | 23 ¼ |
L | 22 ⅞ | 28 | 23 ⅞ |
XL | 24 ⅜ | 28 ½ | 24 |
2XL | 26 | 29 ⅛ | 24 ¼ |
3XL | 27 ½ | 29 ¾ | 24 ⅜ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 chest width
B length
C sleeve length